Product Details
High-temperature alloy mainly used for gas turbine, oil drilling, marine engineering, diesel engine, internal-combustion engine and the chemical industry as the high temperature machine parts, such as the turbine disk, turbine blade, condenser, overheating tube and some machine parts used under corrosion conditions.
New grade | UNS | W.Nr./EN | The original grade | Cr | Ni | W | Mo | Al | Ti | Fe | Nb |
GH1015 | GH15 | 19.0~22.0 | 34.0~39.0 | 4.8~5.8 | 2.5~3.2 | - | - | The remaining amount | 1.0~1.6 | ||
GH1016 | GH16 | 19.0~22.0 | 32.0~36.0 | 5.0~6.0 | 2.6~3.3 | - | - | The remaining amount | 0.9~1.4 | ||
GH1035 | GH35 | 20.0~23.0 | 35.0~40.0 | 2.5~3.5 | - | ≤0.50 | 0.7~1.2 | The remaining amount | 1.2~1.7 | ||
GH1040 | GH40 | 15.0~17.0 | 24.0~27.0 | - | 5.5~7.0 | - | - | The remaining amount | - | ||
GH1131 | GH131 | 19.0~22.0 | 25.0~30.0 | 4.8~6.0 | 2.8~3.5 | - | - | The remaining amount | 0.7~1.3 | ||
GH1140 | GH140 | 20.0~23.0 | 35.0~40.0 | 1.4~1.8 | 2.0~2.5 | 0.2~0.6 | 0.7~1.2 | The remaining amount | - | ||
GH2018 | GH18 | 18.0~21.0 | 40.0~44.0 | 1.8~2.2 | 3.7~4.3 | 0.35~0.75 | 1.8~2.0 | The remaining amount | - | ||
GH2036 | GH36 | 11.5~13.5 | 7.0~9.0 | - | 1.1~1.4 | - | ≤0.12 | The remaining amount | 0.25~0.5 | ||
G2038 | GH38A | 10.0~12.5 | 18.0~21.0 | - | - | ≤0.50 | 2.3~2.8 | The remaining amount | - | ||
GH2130 | GH130 | 12.0~16.0 | 35.0~40.0 | 5.0~6.5 | - | 1.4~2.2 | 2.4~3.2 | The remaining amount | - | ||
GH2132 | 660 | GH132 | 13.5~16.0 | 24.0~27.0 | - | 1.0~1.5 | ≤0.40 | 1.75~2.3 | The remaining amount | - | |
GH2135 | GH135 | 14.0~16.0 | 33.0~36.0 | 1.7~2.2 | 1.7~2.2 | 2.0~2.8 | 2.1~2.5 | The remaining amount | - | ||
GH2136 | GH136 | 13.0~16.0 | 24.5~28.5 | - | 1.0~1.75 | ≤0.35 | 2.4~3.2 | The remaining amount | - | ||
GH2302 | GH302 | 12.0~16.0 | 38.0~42.0 | 3.5~4.5 | 1.5~2.5 | 1.8~2.3 | 2.3~2.8 | The remaining amount | - | ||
GH3030 | 80Ni20Cr | GH30 | 19.0~22.0 | 74.3~77.5 | - | - | ≤0.15 | 0.15~0.35 | ≤1.5 | - | |
GH3039 | GH39 | 19.0~22.0 | 68.5~74.9 | - | 1.8~2.3 | 0.35~0.75 | 0.35~0.75 | ≤3.0 | 0.19~1.3 | ||
GH3044 | GH44 | 23.5~26.5 | 49.3~55.7 | 13.0~16.0 | ≤0.50 | ≤0.50 | 0.3~0.7 | ≤4.0 | - | ||
GH3128 | GH128 | 19.0~22.0 | 54.9~61.7 | 7.5~9.0 | 7.5~9.0 | 0.4~0.8 | 0.4~0.8 | ≤2.0 | - | ||
GH4033 | GH33 | 19.0~22.0 | 69.1~73.9 | - | - | 0.6~1.0 | 2.4~2.8 | ≤4.0 | - | ||
GH4037 | GH37 | 3.0~26.0 | 71.8~72.9 | 5.0~7.0 | 2.0~4.0 | 1.7~2.3 | 1.8~2.3 | ≤5.0 | - | ||
GH4043 | GH43 | 15.0~19.0 | 59.4~69.3 | 2.0~3.5 | 4.0~6.0 | 1.0~1.7 | 1.9~2.8 | ≤5.0 | 0.5~1.3 | ||
GH4049 | GH49 | 9.5~11.0 | 52.9~59.0 | 5.0~6.0 | 4.5~5.5 | 3.7~4.4 | 1.4~1.9 | ≤1.5 | 注:Co(14~16) | ||
GH4133 | GH33A | 19.0~22.0 | 74.0~76.0 | - | - | 0.7~1.2 | 2.5~3.0 | ≤1.50 | 1.15~1.65 | ||
GH4169 | GH169 | 17.0~21.0 | 50.0~55.0 | - | 2.8~3.3 | 0.2~0.6 | 0.65~1.15 | The remaining amount | 4.75~5.5 |
With wide experience and expertise, Beall Industry Group is one of the leading high temperature alloys manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price high temperature alloys for sale with us.
Hot Tags: high temperature alloys, China high temperature alloys manufacturers, suppliers, factory
Previous: Alloy 20
Next: S32750 stainless steel
Inquiry