Product Details
Characteristics:
Type | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | ||
Ferrite | 409 | ≤0.03 | 10.50-11.70 | 0.5 | ≤1.00 | ≤0.040 | ≤0.020 | - | ≤1.00 | - | ≤0.030 | Ti6(C+N)~0.50 Nb:0.17 |
430 | ≤0.12 | 16.00-18.00 | - | ≤1.0 | ≤0.040 | ≤0.030 | - | ≤1.0 | - | - | - | |
444 | ≤0.025 | 17.50-19.50 | 1 | ≤1.00 | ≤0.040 | ≤0.030 | 1.75-2.5 | ≤1.00 | - | 0.035 | Ti+Nb:0.2+ 4(C+N)~0.80 | |
Martensite | 410 | 0.08-0.15 | 11.50-13.50 | 0.75 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - |
410S | ≤0.080 | 11.50-13.50 | 0.6 | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
420 | ≥0.15 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
420J2 | 0.26-0.35 | 12.00-14.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | - | ≤1.00 | - | - | - | |
440C | 0.95-1.20 | 16.00-18.00 | - | ≤1.00 | ≤0.040 | ≤0.030 | 0.75 | ≤1.00 | - | - | - | |
Details:
Standard: ASTM, AISI, JIS, GB ,SUS
Thickness: 0.1mm~16mm
Width: 8mm-2000mm or as your requirement
Technique: hot rolled: 3~16mm thickness cold rolled: 0.1~6mm thickness
Surface: 2B, BA, No.4, HL, No.1, etc.

Production Process:

Packing:
All our products are packed, stored, transported according to the international regulation. The products are wrapped with anti-rust paper and steel rings to prevent damage. Identification labels are tagged according to standard specification or customer's instructions. Special packing is available as per customer's requirement.Ply wooden box are available for special protection. Other kinds of packing can be offered if request.

Hot Tags: 409 410 420 430 stainless steel coil, China 409 410 420 430 stainless steel coil manufacturers, suppliers, factory
Previous: 2205 Stainless Steel Coil
Next: 321 Stainless Steel Coil
Inquiry